| All American Team Points | |||||||||||||||||||||||||||||
| 5 STAND |
154 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
53 | Master Class Entrants | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 48 | 265 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 47 | 212 | |||||||||||||||||||||||||||
| DAVID COLLINS JR | 47 | 212 | |||||||||||||||||||||||||||
| CARTER G STANTON | 47 | 212 | |||||||||||||||||||||||||||
| TED SAPOZNIK | 46 | 159 | |||||||||||||||||||||||||||
| JOSEPH CAREY | 46 | 159 | |||||||||||||||||||||||||||
| PATTI MASTROIANNI | 46 | 159 | |||||||||||||||||||||||||||
| EARLE E GLIDDEN | 45 | 106 | |||||||||||||||||||||||||||
| JARED A RUMER | 45 | 106 | |||||||||||||||||||||||||||
| MICHAEL A LUONGO | 45 | 106 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 45 | 106 | |||||||||||||||||||||||||||
| JEFFREY B TRIPP | 45 | 106 | |||||||||||||||||||||||||||
| MARK P BRANNON | 45 | 106 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 45 | 106 | |||||||||||||||||||||||||||
| BRYAN FINKLE | 45 | 106 | |||||||||||||||||||||||||||
| EMMANUEL DIAKOLIOS | 45 | 106 | |||||||||||||||||||||||||||
| DALE G ANDREWS | 44 | 53 | |||||||||||||||||||||||||||
| JOSEPH P ZEITLER | 44 | 53 | |||||||||||||||||||||||||||
| VIC AMEYE | 44 | 53 | |||||||||||||||||||||||||||
| BILL E DENNIS | 44 | 53 | |||||||||||||||||||||||||||
| BRUCE K NEY | 44 | 53 | |||||||||||||||||||||||||||
| STEVE LIBERTA | 44 | 53 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 43 | 53 | |||||||||||||||||||||||||||
| NEAL B LEISEY | 43 | 53 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 43 | 53 | |||||||||||||||||||||||||||
| RUSSELL TAGLIARENI | 43 | 53 | |||||||||||||||||||||||||||
| JERRY SLACK | 43 | 53 | |||||||||||||||||||||||||||
| MITCHELL MUNCEY | 43 | 53 | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 43 | 53 | |||||||||||||||||||||||||||
| MATT VIANELLO | 43 | 53 | |||||||||||||||||||||||||||
| HOWARD BERMAN | 42 | 53 | |||||||||||||||||||||||||||
| BOB HANES | 42 | 53 | |||||||||||||||||||||||||||
| KIM SPOHN | 42 | 53 | |||||||||||||||||||||||||||
| BILL MENSINGER | 42 | 53 | |||||||||||||||||||||||||||
| GARY P VINCH | 42 | 53 | |||||||||||||||||||||||||||
| KENNETH A ROLFE | 42 | 53 | |||||||||||||||||||||||||||
| DAN GLAZIER | 42 | 53 | |||||||||||||||||||||||||||
| ED ALBRIGHT | 42 | 53 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 42 | 53 | |||||||||||||||||||||||||||
| LES WAGNER | 41 | 53 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 41 | 53 | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 41 | 53 | |||||||||||||||||||||||||||
| SCOTT DE MARIO | 41 | 53 | |||||||||||||||||||||||||||
| JOHN F SOISTMAN | 41 | 53 | |||||||||||||||||||||||||||
| ROBERT B JONES | 41 | 53 | |||||||||||||||||||||||||||
| DESMOND MURPHY | 41 | 53 | |||||||||||||||||||||||||||
| TOM BRYCE | 41 | 53 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 41 | 53 | |||||||||||||||||||||||||||
| ROGER BARILANI | 41 | 53 | |||||||||||||||||||||||||||
| SALVATORE ECHEL | 41 | 53 | |||||||||||||||||||||||||||
| RANDALL C SLEETH | 41 | 53 | |||||||||||||||||||||||||||
| BARBARA BOYD | 40 | 53 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 40 | 53 | |||||||||||||||||||||||||||
| HENRY TRIAL | 40 | 53 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 40 | 53 | |||||||||||||||||||||||||||
| CHARLES METZ | 40 | 53 | |||||||||||||||||||||||||||
| ROSS GIACCHINO | 40 | 53 | |||||||||||||||||||||||||||
| FRANK DE LUCA | 40 | 53 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 40 | 53 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 40 | 53 | |||||||||||||||||||||||||||
| TOM H GLASER | 40 | 53 | |||||||||||||||||||||||||||
| GUS GEORGATOS | 39 | 53 | |||||||||||||||||||||||||||
| R D COOMES | 39 | 53 | |||||||||||||||||||||||||||
| STEVEN R ZIMMERS | 39 | 53 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 39 | 53 | |||||||||||||||||||||||||||
| KEN ERIKSON | 39 | 53 | |||||||||||||||||||||||||||
| JOSEPH HONG | 39 | 53 | |||||||||||||||||||||||||||
| SAMUEL E COOK | 39 | 53 | |||||||||||||||||||||||||||
| CURTIS WOLFARTH | 39 | 53 | |||||||||||||||||||||||||||
| Ladies Team |
10 | Concurrent Entrants | |||||||||||||||||||||||||||
| PATTI MASTROIANNI | 46 | 40 | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 43 | 30 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 41 | 20 | |||||||||||||||||||||||||||
| BARBARA BOYD | 40 | 10 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 40 | 10 | |||||||||||||||||||||||||||
| Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| MITCHELL MUNCEY | 43 | 16 | |||||||||||||||||||||||||||
| BRADY SIMMS | 37 | 12 | |||||||||||||||||||||||||||
| CORD B KISTHARDT | 36 | 8 | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 29 | 4 | |||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 41 | 16 | |||||||||||||||||||||||||||
| BEN M SLOME | 38 | 12 | |||||||||||||||||||||||||||
| NICHOLAS LEPORE | 38 | 12 | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 34 | 8 | |||||||||||||||||||||||||||
| Veteran Team |
38 | Concurrent Entrants | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 48 | 190 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 45 | 152 | |||||||||||||||||||||||||||
| MARK P BRANNON | 45 | 152 | |||||||||||||||||||||||||||
| BILL MENSINGER | 42 | 114 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 42 | 114 | |||||||||||||||||||||||||||
| LES WAGNER | 41 | 76 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 41 | 76 | |||||||||||||||||||||||||||
| JOHN F SOISTMAN | 41 | 76 | |||||||||||||||||||||||||||
| ROBERT B JONES | 41 | 76 | |||||||||||||||||||||||||||
| ROGER BARILANI | 41 | 76 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 40 | 38 | |||||||||||||||||||||||||||
| HENRY TRIAL | 40 | 38 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 40 | 38 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 40 | 38 | |||||||||||||||||||||||||||
| R D COOMES | 39 | 38 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 39 | 38 | |||||||||||||||||||||||||||
| SAMUEL E COOK | 39 | 38 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 38 | 38 | |||||||||||||||||||||||||||
| DEE ORR | 38 | 38 | |||||||||||||||||||||||||||
| NELSON C TOWNS | 38 | 38 | |||||||||||||||||||||||||||
| JOHN WILSON | 37 | 38 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 37 | 38 | |||||||||||||||||||||||||||
| BOB MASTROIANNI | 37 | 38 | |||||||||||||||||||||||||||
| TOM HARRISON | 36 | 38 | |||||||||||||||||||||||||||
| WARREN L ESHENAUER | 35 | 38 | |||||||||||||||||||||||||||
| WARREN S LAMBERT | 35 | 38 | |||||||||||||||||||||||||||
| RUSS RINGLER | 35 | 38 | |||||||||||||||||||||||||||
| Super Vet. Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARTER G STANTON | 47 | 48 | |||||||||||||||||||||||||||
| VIC AMEYE | 44 | 36 | |||||||||||||||||||||||||||
| BRUCE K NEY | 44 | 36 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 43 | 24 | |||||||||||||||||||||||||||
| JERRY SLACK | 43 | 24 | |||||||||||||||||||||||||||
| ED ALBRIGHT | 42 | 12 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| GEORGE CURTIN | 36 | 8 | |||||||||||||||||||||||||||
| PHILIP M SMITH | 30 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||