| All American Team Points | |||||||||||||||||||||||||||||
| SEAFOOD BLAST |
373 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
94 | Master Class Entrants | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 94 | 470 | |||||||||||||||||||||||||||
| JOSEPH P ZEITLER | 92 | 376 | |||||||||||||||||||||||||||
| KIM SPOHN | 92 | 376 | |||||||||||||||||||||||||||
| BRUCE K NEY | 92 | 376 | |||||||||||||||||||||||||||
| TIMOTHY S SWIFT | 92 | 376 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 90 | 282 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 89 | 188 | |||||||||||||||||||||||||||
| BEN M SLOME | 89 | 188 | |||||||||||||||||||||||||||
| BILL E DENNIS | 89 | 188 | |||||||||||||||||||||||||||
| JOSEPH CAREY | 89 | 188 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 88 | 94 | |||||||||||||||||||||||||||
| BOB HANES | 88 | 94 | |||||||||||||||||||||||||||
| RUSSELL TAGLIARENI | 88 | 94 | |||||||||||||||||||||||||||
| MICHAEL S PARKHURST | 88 | 94 | |||||||||||||||||||||||||||
| MICHAEL A LUONGO | 87 | 94 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 87 | 94 | |||||||||||||||||||||||||||
| JEFFREY B TRIPP | 87 | 94 | |||||||||||||||||||||||||||
| GARY RIVERS | 87 | 94 | |||||||||||||||||||||||||||
| RONALD S JONES | 87 | 94 | |||||||||||||||||||||||||||
| CARTER G STANTON | 87 | 94 | |||||||||||||||||||||||||||
| MARK E HELMICK | 87 | 94 | |||||||||||||||||||||||||||
| SCOTT DE MARIO | 86 | 94 | |||||||||||||||||||||||||||
| JACK CONCANNON | 86 | 94 | |||||||||||||||||||||||||||
| EMMANUEL DIAKOLIOS | 86 | 94 | |||||||||||||||||||||||||||
| TOM H GLASER | 86 | 94 | |||||||||||||||||||||||||||
| JOHN PETRACCI | 86 | 94 | |||||||||||||||||||||||||||
| NORMAN R REUTER | 85 | 94 | |||||||||||||||||||||||||||
| ROGER PAUL | 85 | 94 | |||||||||||||||||||||||||||
| JOHN N UANIS | 85 | 94 | |||||||||||||||||||||||||||
| DAVID COLLINS JR | 85 | 94 | |||||||||||||||||||||||||||
| MATT VIANELLO | 85 | 94 | |||||||||||||||||||||||||||
| MATTHEW ZERBE | 85 | 94 | |||||||||||||||||||||||||||
| R D COOMES | 84 | 94 | |||||||||||||||||||||||||||
| KEVIN DOHERTY | 84 | 94 | |||||||||||||||||||||||||||
| TODD ANDERSON | 84 | 94 | |||||||||||||||||||||||||||
| ROBERT B JONES | 84 | 94 | |||||||||||||||||||||||||||
| ROBERT T CROW | 84 | 94 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 83 | 94 | |||||||||||||||||||||||||||
| MARK SCHREYER | 83 | 94 | |||||||||||||||||||||||||||
| MIKE GRECO | 83 | 94 | |||||||||||||||||||||||||||
| DAVID S AMOS | 83 | 94 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 83 | 94 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 83 | 94 | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 83 | 94 | |||||||||||||||||||||||||||
| FRANK DE LUCA | 83 | 94 | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 83 | 94 | |||||||||||||||||||||||||||
| CHARLES J BEHRE | 83 | 94 | |||||||||||||||||||||||||||
| DAVID VON ROHR | 83 | 94 | |||||||||||||||||||||||||||
| Ladies Team |
26 | Concurrent Entrants | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 83 | 130 | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 83 | 130 | |||||||||||||||||||||||||||
| DEE ORR | 82 | 104 | |||||||||||||||||||||||||||
| PATTI MASTROIANNI | 82 | 104 | |||||||||||||||||||||||||||
| DIANE M SORANTINO | 80 | 78 | |||||||||||||||||||||||||||
| JANE FINLAY-COOMES | 78 | 52 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 76 | 26 | |||||||||||||||||||||||||||
| AMY CRANK CROW | 75 | 26 | |||||||||||||||||||||||||||
| ROBIN M LEATHERS | 74 | 26 | |||||||||||||||||||||||||||
| DIANE B CLARK | 72 | 26 | |||||||||||||||||||||||||||
| FRANCES D GALLOGLY | 71 | 26 | |||||||||||||||||||||||||||
| ANNETTE ENSOR | 70 | 26 | |||||||||||||||||||||||||||
| Sub Jr. Team |
11 | Concurrent Entrants | |||||||||||||||||||||||||||
| MITCHELL MUNCEY | 82 | 44 | |||||||||||||||||||||||||||
| CORD B KISTHARDT | 80 | 33 | |||||||||||||||||||||||||||
| JUSTIN WEATHERBY | 76 | 22 | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 70 | 11 | |||||||||||||||||||||||||||
| MICHAEL A MAGEE | 70 | 11 | |||||||||||||||||||||||||||
| Junior Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| BEN M SLOME | 89 | 36 | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 83 | 27 | |||||||||||||||||||||||||||
| M. KENT SARIANO | 82 | 18 | |||||||||||||||||||||||||||
| NICHOLAS LEPORE | 78 | 9 | |||||||||||||||||||||||||||
| Veteran Team |
118 | Concurrent Entrants | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 87 | 590 | |||||||||||||||||||||||||||
| GARY RIVERS | 87 | 590 | |||||||||||||||||||||||||||
| NORMAN R REUTER | 85 | 472 | |||||||||||||||||||||||||||
| R D COOMES | 84 | 354 | |||||||||||||||||||||||||||
| KEVIN DOHERTY | 84 | 354 | |||||||||||||||||||||||||||
| ROBERT B JONES | 84 | 354 | |||||||||||||||||||||||||||
| MIKE GRECO | 83 | 236 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 83 | 236 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 83 | 236 | |||||||||||||||||||||||||||
| HENRY TRIAL | 82 | 118 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 82 | 118 | |||||||||||||||||||||||||||
| DEE ORR | 82 | 118 | |||||||||||||||||||||||||||
| MARK P BRANNON | 81 | 118 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 81 | 118 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 80 | 118 | |||||||||||||||||||||||||||
| TONY BUCCIERO | 80 | 118 | |||||||||||||||||||||||||||
| BOB MASTROIANNI | 80 | 118 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 80 | 118 | |||||||||||||||||||||||||||
| GODFREY P SHELTON | 79 | 118 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 78 | 118 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 78 | 118 | |||||||||||||||||||||||||||
| RUSTY F BURKETT | 78 | 118 | |||||||||||||||||||||||||||
| ROBERT ORR | 78 | 118 | |||||||||||||||||||||||||||
| GARY ROHMAN | 78 | 118 | |||||||||||||||||||||||||||
| MICHAEL J SAYLER | 78 | 118 | |||||||||||||||||||||||||||
| STEVEN A LANG | 78 | 118 | |||||||||||||||||||||||||||
| MARK H WILSON | 78 | 118 | |||||||||||||||||||||||||||
| SAMUEL D DEARWECHTER | 77 | 118 | |||||||||||||||||||||||||||
| BILL MENSINGER | 77 | 118 | |||||||||||||||||||||||||||
| MITCH WESOLOWSKI | 77 | 118 | |||||||||||||||||||||||||||
| GEORGE E BURTON | 77 | 118 | |||||||||||||||||||||||||||
| Super Vet. Team |
34 | Concurrent Entrants | |||||||||||||||||||||||||||
| BRUCE K NEY | 92 | 170 | |||||||||||||||||||||||||||
| CARTER G STANTON | 87 | 136 | |||||||||||||||||||||||||||
| JACK CONCANNON | 86 | 102 | |||||||||||||||||||||||||||
| VIC AMEYE | 82 | 68 | |||||||||||||||||||||||||||
| WILLIAM J HUGHLEY | 82 | 68 | |||||||||||||||||||||||||||
| WAYNE WILLIAMS | 80 | 34 | |||||||||||||||||||||||||||
| BRUCE BOYD | 79 | 34 | |||||||||||||||||||||||||||
| RICHARD GRAVER | 79 | 34 | |||||||||||||||||||||||||||
| ALEX T KALE | 79 | 34 | |||||||||||||||||||||||||||
| DANIEL H TILSTONE | 77 | 34 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 76 | 34 | |||||||||||||||||||||||||||
| KENNETH HUTCHERSON | 76 | 34 | |||||||||||||||||||||||||||
| T J CAULEY | 76 | 34 | |||||||||||||||||||||||||||
| ROBERT L PINNAR | 75 | 34 | |||||||||||||||||||||||||||
| DENNIS C DILLON | 74 | 34 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 74 | 34 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
6 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN W FARRELL | 74 | 24 | |||||||||||||||||||||||||||
| WILLIAM ZELLERS | 69 | 18 | |||||||||||||||||||||||||||
| GEORGE CURTIN | 69 | 18 | |||||||||||||||||||||||||||
| PHILIP M SMITH | 64 | 12 | |||||||||||||||||||||||||||
| ED STREETT | 64 | 12 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 61 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||