| All American Team Points | |||||||||||||||||||||||||||||
| JOHN DE VITO MEMORIAL |
279 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
81 | Master Class Entrants | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 96 | 405 | |||||||||||||||||||||||||||
| JOSEPH P ZEITLER | 95 | 324 | |||||||||||||||||||||||||||
| JOSEPH CAREY | 95 | 324 | |||||||||||||||||||||||||||
| RUSSELL TAGLIARENI | 94 | 243 | |||||||||||||||||||||||||||
| MICHAEL A LUONGO | 93 | 162 | |||||||||||||||||||||||||||
| KIM SPOHN | 93 | 162 | |||||||||||||||||||||||||||
| MITCHELL MUNCEY | 93 | 162 | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 93 | 162 | |||||||||||||||||||||||||||
| RANDALL C SLEETH | 93 | 162 | |||||||||||||||||||||||||||
| JARED A RUMER | 92 | 81 | |||||||||||||||||||||||||||
| ROGER PAUL | 92 | 81 | |||||||||||||||||||||||||||
| DIANE M SORANTINO | 92 | 81 | |||||||||||||||||||||||||||
| ROBERT E HUNT | 92 | 81 | |||||||||||||||||||||||||||
| BOB MASTROIANNI | 92 | 81 | |||||||||||||||||||||||||||
| CARTER G STANTON | 92 | 81 | |||||||||||||||||||||||||||
| JOSEPH UNIATOWSKI | 92 | 81 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 91 | 81 | |||||||||||||||||||||||||||
| DAVID S AMOS | 91 | 81 | |||||||||||||||||||||||||||
| PHILIP C STEINKRAUS | 91 | 81 | |||||||||||||||||||||||||||
| THOMAS D CUTLER | 91 | 81 | |||||||||||||||||||||||||||
| GLEN D LEWANDOWSKI | 91 | 81 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 90 | 81 | |||||||||||||||||||||||||||
| JOSEPH A PETILLO | 90 | 81 | |||||||||||||||||||||||||||
| MATT VIANELLO | 90 | 81 | |||||||||||||||||||||||||||
| EMMANUEL DIAKOLIOS | 90 | 81 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 89 | 81 | |||||||||||||||||||||||||||
| MARK WROOBEL | 89 | 81 | |||||||||||||||||||||||||||
| BEN M SLOME | 89 | 81 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 89 | 81 | |||||||||||||||||||||||||||
| STEVEN R ZIMMERS | 89 | 81 | |||||||||||||||||||||||||||
| DOUGLAS SEVERANCE | 89 | 81 | |||||||||||||||||||||||||||
| TODD ANDERSON | 89 | 81 | |||||||||||||||||||||||||||
| JOHN NICOLETTI | 89 | 81 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 89 | 81 | |||||||||||||||||||||||||||
| RUSTY F BURKETT | 88 | 81 | |||||||||||||||||||||||||||
| FRANK DE LUCA | 88 | 81 | |||||||||||||||||||||||||||
| ROBERT B JONES | 88 | 81 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 88 | 81 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 88 | 81 | |||||||||||||||||||||||||||
| JACK CONCANNON | 88 | 81 | |||||||||||||||||||||||||||
| DAVID COLLINS JR | 88 | 81 | |||||||||||||||||||||||||||
| JIMMY REDMOND | 88 | 81 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 88 | 81 | |||||||||||||||||||||||||||
| GARY SHAPIRO | 88 | 81 | |||||||||||||||||||||||||||
| EARLE E GLIDDEN | 87 | 81 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 87 | 81 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 87 | 81 | |||||||||||||||||||||||||||
| NICHOLAS EVANOFF | 87 | 81 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 87 | 81 | |||||||||||||||||||||||||||
| Ladies Team |
21 | Concurrent Entrants | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 93 | 105 | |||||||||||||||||||||||||||
| DIANE M SORANTINO | 92 | 84 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 89 | 63 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 88 | 42 | |||||||||||||||||||||||||||
| PATTI MASTROIANNI | 80 | 21 | |||||||||||||||||||||||||||
| DEE ORR | 79 | 21 | |||||||||||||||||||||||||||
| FRANCES D GALLOGLY | 74 | 21 | |||||||||||||||||||||||||||
| JOANNE SWEENEY | 74 | 21 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 73 | 21 | |||||||||||||||||||||||||||
| BARBARA BOYD | 72 | 21 | |||||||||||||||||||||||||||
| DOROTHY LAMARRA | 69 | 21 | |||||||||||||||||||||||||||
| Sub Jr. Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| MITCHELL MUNCEY | 93 | 28 | |||||||||||||||||||||||||||
| CORD B KISTHARDT | 81 | 21 | |||||||||||||||||||||||||||
| JUSTIN WEATHERBY | 78 | 14 | |||||||||||||||||||||||||||
| BRADY SIMMS | 77 | 7 | |||||||||||||||||||||||||||
| Junior Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| BEN M SLOME | 89 | 16 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 88 | 12 | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 85 | 8 | |||||||||||||||||||||||||||
| JASON DWORNIK | 62 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
90 | Concurrent Entrants | |||||||||||||||||||||||||||
| BOB MASTROIANNI | 92 | 450 | |||||||||||||||||||||||||||
| JOSEPH UNIATOWSKI | 92 | 450 | |||||||||||||||||||||||||||
| RUSTY F BURKETT | 88 | 360 | |||||||||||||||||||||||||||
| ROBERT B JONES | 88 | 360 | |||||||||||||||||||||||||||
| JIMMY REDMOND | 88 | 360 | |||||||||||||||||||||||||||
| GARY SHAPIRO | 88 | 360 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 87 | 270 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 87 | 270 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 87 | 270 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 86 | 180 | |||||||||||||||||||||||||||
| HARRY NEIL | 85 | 90 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 85 | 90 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 84 | 90 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 84 | 90 | |||||||||||||||||||||||||||
| KEVIN DOHERTY | 84 | 90 | |||||||||||||||||||||||||||
| GEORGE BAUER | 84 | 90 | |||||||||||||||||||||||||||
| SAMUEL D DEARWECHTER | 83 | 90 | |||||||||||||||||||||||||||
| MARK P BRANNON | 83 | 90 | |||||||||||||||||||||||||||
| DENNIS DWYER | 82 | 90 | |||||||||||||||||||||||||||
| RICHARD SHANNON | 82 | 90 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 81 | 90 | |||||||||||||||||||||||||||
| PAUL L HAYAUX | 81 | 90 | |||||||||||||||||||||||||||
| ROBERT ORR | 80 | 90 | |||||||||||||||||||||||||||
| DENNIS W THOMMA | 80 | 90 | |||||||||||||||||||||||||||
| RUSS RINGLER | 80 | 90 | |||||||||||||||||||||||||||
| Super Vet. Team |
29 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARTER G STANTON | 92 | 145 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 89 | 116 | |||||||||||||||||||||||||||
| JACK CONCANNON | 88 | 87 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 85 | 58 | |||||||||||||||||||||||||||
| ALEX T KALE | 85 | 58 | |||||||||||||||||||||||||||
| BRUCE K NEY | 85 | 58 | |||||||||||||||||||||||||||
| VIC AMEYE | 83 | 29 | |||||||||||||||||||||||||||
| KENNETH HUTCHERSON | 82 | 29 | |||||||||||||||||||||||||||
| JOHN LORENZ | 82 | 29 | |||||||||||||||||||||||||||
| AL E HUGHES | 81 | 29 | |||||||||||||||||||||||||||
| BARRY GOODLING | 81 | 29 | |||||||||||||||||||||||||||
| DONALD B KERR | 80 | 29 | |||||||||||||||||||||||||||
| RICHARD GRAVER | 80 | 29 | |||||||||||||||||||||||||||
| JERRY SLACK | 78 | 29 | |||||||||||||||||||||||||||
| DENNIS C DILLON | 77 | 29 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN W FARRELL | 84 | 16 | |||||||||||||||||||||||||||
| PHILIP M SMITH | 77 | 12 | |||||||||||||||||||||||||||
| GEORGE CURTIN | 67 | 8 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 64 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||