| All American Team Points | |||||||||||||||||||||||||||||
| FRIDAY 100 BIRD PRELIM |
144 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
41 | Master Class Entrants | |||||||||||||||||||||||||||
| JOSEPH A PETILLO | 93 | 205 | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 92 | 164 | |||||||||||||||||||||||||||
| CARTER G STANTON | 92 | 164 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 90 | 123 | |||||||||||||||||||||||||||
| EARLE E GLIDDEN | 90 | 123 | |||||||||||||||||||||||||||
| MATT VIANELLO | 90 | 123 | |||||||||||||||||||||||||||
| DOUGLAS R TRICE | 89 | 82 | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 89 | 82 | |||||||||||||||||||||||||||
| DAN GLAZIER | 88 | 41 | |||||||||||||||||||||||||||
| DR STEPHEN R PITTMAN | 88 | 41 | |||||||||||||||||||||||||||
| CRAIG L LANDER | 88 | 41 | |||||||||||||||||||||||||||
| SCOTT DE MARIO | 87 | 41 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 87 | 41 | |||||||||||||||||||||||||||
| JACK CONCANNON | 87 | 41 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 86 | 41 | |||||||||||||||||||||||||||
| DEE ORR | 86 | 41 | |||||||||||||||||||||||||||
| DESMOND MURPHY | 86 | 41 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 85 | 41 | |||||||||||||||||||||||||||
| KIM SPOHN | 85 | 41 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 85 | 41 | |||||||||||||||||||||||||||
| JOSEPH UNIATOWSKI | 85 | 41 | |||||||||||||||||||||||||||
| GUS GEORGATOS | 84 | 41 | |||||||||||||||||||||||||||
| NEAL B LEISEY | 84 | 41 | |||||||||||||||||||||||||||
| GARY RIVERS | 83 | 41 | |||||||||||||||||||||||||||
| THOMAS D CUTLER | 83 | 41 | |||||||||||||||||||||||||||
| Ladies Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 89 | 36 | |||||||||||||||||||||||||||
| DEE ORR | 86 | 27 | |||||||||||||||||||||||||||
| FRANCES D GALLOGLY | 78 | 18 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 74 | 9 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| CORD B KISTHARDT | 76 | 8 | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 74 | 6 | |||||||||||||||||||||||||||
| Junior Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 75 | 4 | |||||||||||||||||||||||||||
| Veteran Team |
54 | Concurrent Entrants | |||||||||||||||||||||||||||
| DR STEPHEN R PITTMAN | 88 | 270 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 87 | 216 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 86 | 162 | |||||||||||||||||||||||||||
| DEE ORR | 86 | 162 | |||||||||||||||||||||||||||
| JOSEPH UNIATOWSKI | 85 | 108 | |||||||||||||||||||||||||||
| GARY RIVERS | 83 | 54 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 81 | 54 | |||||||||||||||||||||||||||
| JOHN S MARZULLO | 81 | 54 | |||||||||||||||||||||||||||
| JOHN F SOISTMAN | 80 | 54 | |||||||||||||||||||||||||||
| ED GRASSIA | 80 | 54 | |||||||||||||||||||||||||||
| GEORGE BAUER | 80 | 54 | |||||||||||||||||||||||||||
| MARK P BRANNON | 80 | 54 | |||||||||||||||||||||||||||
| MITCH WESOLOWSKI | 80 | 54 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 79 | 54 | |||||||||||||||||||||||||||
| KEVIN DOHERTY | 79 | 54 | |||||||||||||||||||||||||||
| HENRY TRIAL | 78 | 54 | |||||||||||||||||||||||||||
| RAYMOND L ATKINS | 78 | 54 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 77 | 54 | |||||||||||||||||||||||||||
| CLIFFORD ABEL | 77 | 54 | |||||||||||||||||||||||||||
| Super Vet. Team |
18 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARTER G STANTON | 92 | 72 | |||||||||||||||||||||||||||
| JACK CONCANNON | 87 | 54 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 85 | 36 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 82 | 18 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| PHILIP M SMITH | 79 | 8 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 65 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||