| All American Team Points | |||||||||||||||||||||||||||||
| FITASC |
156 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
65 | Master Class Entrants | |||||||||||||||||||||||||||
| RUSSELL TAGLIARENI | 48 | 325 | |||||||||||||||||||||||||||
| JOHN G MAROULIS | 48 | 325 | |||||||||||||||||||||||||||
| CHRISTIAN SUTER | 47 | 260 | |||||||||||||||||||||||||||
| BEN M SLOME | 47 | 260 | |||||||||||||||||||||||||||
| JOSEPH P ZEITLER | 47 | 260 | |||||||||||||||||||||||||||
| JOSEPH CAREY | 47 | 260 | |||||||||||||||||||||||||||
| DAVID COLLINS JR | 47 | 260 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 46 | 195 | |||||||||||||||||||||||||||
| KIM SPOHN | 46 | 195 | |||||||||||||||||||||||||||
| DAVE TARDUCCI | 46 | 195 | |||||||||||||||||||||||||||
| ROBERT B JONES | 46 | 195 | |||||||||||||||||||||||||||
| JARED A RUMER | 45 | 130 | |||||||||||||||||||||||||||
| GARY RIVERS | 45 | 130 | |||||||||||||||||||||||||||
| HARRY NEIL | 45 | 130 | |||||||||||||||||||||||||||
| DAVID COLLINS SR | 45 | 130 | |||||||||||||||||||||||||||
| MATT VIANELLO | 45 | 130 | |||||||||||||||||||||||||||
| TOM H GLASER | 45 | 130 | |||||||||||||||||||||||||||
| MARK E HELMICK | 45 | 130 | |||||||||||||||||||||||||||
| ROBERT SILVERNAIL | 45 | 130 | |||||||||||||||||||||||||||
| CHARLES J BEHRE | 45 | 130 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 44 | 65 | |||||||||||||||||||||||||||
| MIKE GRECO | 44 | 65 | |||||||||||||||||||||||||||
| JANE FINLAY-COOMES | 44 | 65 | |||||||||||||||||||||||||||
| DAVID S AMOS | 44 | 65 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 44 | 65 | |||||||||||||||||||||||||||
| JOHN N UANIS | 44 | 65 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 44 | 65 | |||||||||||||||||||||||||||
| ROBERT E HUNT | 44 | 65 | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 44 | 65 | |||||||||||||||||||||||||||
| JEFFREY KRUL | 43 | 65 | |||||||||||||||||||||||||||
| KEITH R BETZ | 43 | 65 | |||||||||||||||||||||||||||
| JIM CAREY | 43 | 65 | |||||||||||||||||||||||||||
| ED ALBRIGHT | 43 | 65 | |||||||||||||||||||||||||||
| SALVATORE ECHEL | 43 | 65 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 42 | 65 | |||||||||||||||||||||||||||
| DALE G ANDREWS | 42 | 65 | |||||||||||||||||||||||||||
| TED SAPOZNIK | 42 | 65 | |||||||||||||||||||||||||||
| BRUCE BOYD | 42 | 65 | |||||||||||||||||||||||||||
| MARK SCHREYER | 42 | 65 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 42 | 65 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 42 | 65 | |||||||||||||||||||||||||||
| R D COOMES | 42 | 65 | |||||||||||||||||||||||||||
| JEFFREY B TRIPP | 42 | 65 | |||||||||||||||||||||||||||
| DENNIS C DILLON | 42 | 65 | |||||||||||||||||||||||||||
| JOHN W FARRELL | 42 | 65 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 42 | 65 | |||||||||||||||||||||||||||
| CHARLES LEAHY | 42 | 65 | |||||||||||||||||||||||||||
| JOHN NICOLETTI | 42 | 65 | |||||||||||||||||||||||||||
| RAYMOND J CAREY | 42 | 65 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 42 | 65 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 42 | 65 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 42 | 65 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 41 | 65 | |||||||||||||||||||||||||||
| HOWARD BERMAN | 41 | 65 | |||||||||||||||||||||||||||
| FRANCES D GALLOGLY | 41 | 65 | |||||||||||||||||||||||||||
| SCOTT DE MARIO | 41 | 65 | |||||||||||||||||||||||||||
| GUS GEORGATOS | 41 | 65 | |||||||||||||||||||||||||||
| KEVIN DOHERTY | 41 | 65 | |||||||||||||||||||||||||||
| DAN CLUFF | 41 | 65 | |||||||||||||||||||||||||||
| DESMOND MURPHY | 41 | 65 | |||||||||||||||||||||||||||
| JIMMY REDMOND | 41 | 65 | |||||||||||||||||||||||||||
| JONATHAN SAUNDERS | 41 | 65 | |||||||||||||||||||||||||||
| JAMES W DELUCA | 41 | 65 | |||||||||||||||||||||||||||
| EMMANUEL DIAKOLIOS | 41 | 65 | |||||||||||||||||||||||||||
| CURTIS WOLFARTH | 41 | 65 | |||||||||||||||||||||||||||
| KEVIN GOODSPEED | 40 | 65 | |||||||||||||||||||||||||||
| NORMAN R REUTER | 40 | 65 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 40 | 65 | |||||||||||||||||||||||||||
| EARLE E GLIDDEN | 40 | 65 | |||||||||||||||||||||||||||
| JIM BUCKLEY | 40 | 65 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 40 | 65 | |||||||||||||||||||||||||||
| FRED S BOWMAN | 40 | 65 | |||||||||||||||||||||||||||
| LEONARD BATES | 40 | 65 | |||||||||||||||||||||||||||
| ROBERT L BISHOP | 40 | 65 | |||||||||||||||||||||||||||
| JOHN MASON | 40 | 65 | |||||||||||||||||||||||||||
| MARK BUTLER | 40 | 65 | |||||||||||||||||||||||||||
| JACK CONCANNON | 40 | 65 | |||||||||||||||||||||||||||
| DAN GLAZIER | 40 | 65 | |||||||||||||||||||||||||||
| DENNIS ALLEN | 40 | 65 | |||||||||||||||||||||||||||
| JOHN WILSON | 39 | 65 | |||||||||||||||||||||||||||
| KEITH R MC CREA | 39 | 65 | |||||||||||||||||||||||||||
| KEN ERIKSON | 39 | 65 | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 39 | 65 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 39 | 65 | |||||||||||||||||||||||||||
| PHILIP C STEINKRAUS | 39 | 65 | |||||||||||||||||||||||||||
| KENNETH MARINER | 39 | 65 | |||||||||||||||||||||||||||
| ROBERT W BROWN | 39 | 65 | |||||||||||||||||||||||||||
| Ladies Team |
9 | Concurrent Entrants | |||||||||||||||||||||||||||
| JANE FINLAY-COOMES | 44 | 36 | |||||||||||||||||||||||||||
| STEFANIE S STEINKRAUS | 44 | 36 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 42 | 27 | |||||||||||||||||||||||||||
| DEBORAH FLEMING | 41 | 18 | |||||||||||||||||||||||||||
| FRANCES D GALLOGLY | 41 | 18 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 40 | 9 | |||||||||||||||||||||||||||
| Sub Jr. Team |
4 | Concurrent Entrants | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 37 | 16 | |||||||||||||||||||||||||||
| VAUGHAN S GRUNDY IV | 25 | 12 | |||||||||||||||||||||||||||
| THOMAS GRUNDY | 23 | 8 | |||||||||||||||||||||||||||
| JAMES GRUNDY | 4 | 4 | |||||||||||||||||||||||||||
| Junior Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| BEN M SLOME | 47 | 12 | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 39 | 9 | |||||||||||||||||||||||||||
| THOMAS BRYCE II | 39 | 9 | |||||||||||||||||||||||||||
| Veteran Team |
45 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROBERT B JONES | 46 | 225 | |||||||||||||||||||||||||||
| GARY RIVERS | 45 | 180 | |||||||||||||||||||||||||||
| HARRY NEIL | 45 | 180 | |||||||||||||||||||||||||||
| MIKE GRECO | 44 | 135 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 44 | 135 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 44 | 135 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 42 | 90 | |||||||||||||||||||||||||||
| ALLEN PANA-GIOTOPOULO | 42 | 90 | |||||||||||||||||||||||||||
| R D COOMES | 42 | 90 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 42 | 90 | |||||||||||||||||||||||||||
| CHARLES LEAHY | 42 | 90 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 42 | 90 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 42 | 90 | |||||||||||||||||||||||||||
| KEVIN DOHERTY | 41 | 45 | |||||||||||||||||||||||||||
| JIMMY REDMOND | 41 | 45 | |||||||||||||||||||||||||||
| JAMES W DELUCA | 41 | 45 | |||||||||||||||||||||||||||
| NORMAN R REUTER | 40 | 45 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 40 | 45 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 40 | 45 | |||||||||||||||||||||||||||
| LEONARD BATES | 40 | 45 | |||||||||||||||||||||||||||
| ROBERT L BISHOP | 40 | 45 | |||||||||||||||||||||||||||
| JOHN WILSON | 39 | 45 | |||||||||||||||||||||||||||
| KEITH R MC CREA | 39 | 45 | |||||||||||||||||||||||||||
| KENNETH MARINER | 39 | 45 | |||||||||||||||||||||||||||
| RICHARD LANZILOTTA | 38 | 45 | |||||||||||||||||||||||||||
| DEE ORR | 38 | 45 | |||||||||||||||||||||||||||
| GODFREY P SHELTON | 38 | 45 | |||||||||||||||||||||||||||
| ROY JABLONSKI | 38 | 45 | |||||||||||||||||||||||||||
| LES WAGNER | 37 | 45 | |||||||||||||||||||||||||||
| GEORGE BAUER | 37 | 45 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 36 | 45 | |||||||||||||||||||||||||||
| RUSTY F BURKETT | 36 | 45 | |||||||||||||||||||||||||||
| F WAYNE MITCHELL | 36 | 45 | |||||||||||||||||||||||||||
| ANATOLY KOVYARENKO | 36 | 45 | |||||||||||||||||||||||||||
| Super Vet. Team |
12 | Concurrent Entrants | |||||||||||||||||||||||||||
| ED ALBRIGHT | 43 | 48 | |||||||||||||||||||||||||||
| BRUCE BOYD | 42 | 36 | |||||||||||||||||||||||||||
| DENNIS C DILLON | 42 | 36 | |||||||||||||||||||||||||||
| FRANCES D GALLOGLY | 41 | 24 | |||||||||||||||||||||||||||
| DAN CLUFF | 41 | 24 | |||||||||||||||||||||||||||
| JACK CONCANNON | 40 | 12 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| JOHN W FARRELL | 42 | 12 | |||||||||||||||||||||||||||
| GEORGE CURTIN | 35 | 9 | |||||||||||||||||||||||||||
| EDWARD R STROIK | 27 | 6 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||