| All American Team Points | |||||||||||||||||||||||||||||
| 410 BORE |
52 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
16 | Master Class Entrants | |||||||||||||||||||||||||||
| DAVID COLLINS JR | 48 | 64 | |||||||||||||||||||||||||||
| DAN GLAZIER | 46 | 48 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 45 | 32 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 45 | 32 | |||||||||||||||||||||||||||
| CHRISTOPHE COX | 44 | 16 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 44 | 16 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 44 | 16 | |||||||||||||||||||||||||||
| Ladies Team |
3 | Concurrent Entrants | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 34 | 12 | |||||||||||||||||||||||||||
| VICKIE L SMITH | 29 | 9 | |||||||||||||||||||||||||||
| BARBARA BOYD | 24 | 6 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 43 | 8 | |||||||||||||||||||||||||||
| JOSEPH DI GREGORIO | 36 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
22 | Concurrent Entrants | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 44 | 110 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 44 | 110 | |||||||||||||||||||||||||||
| GARY B GILES | 43 | 88 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 42 | 66 | |||||||||||||||||||||||||||
| KEITH R MC CREA | 41 | 44 | |||||||||||||||||||||||||||
| BILL W DONALDSON | 41 | 44 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 40 | 22 | |||||||||||||||||||||||||||
| GARY ROHMAN | 40 | 22 | |||||||||||||||||||||||||||
| ROY JABLONSKI | 40 | 22 | |||||||||||||||||||||||||||
| RUSS RINGLER | 39 | 22 | |||||||||||||||||||||||||||
| JOSEPH MARTIN | 38 | 22 | |||||||||||||||||||||||||||
| MITCH WESOLOWSKI | 38 | 22 | |||||||||||||||||||||||||||
| F WAYNE MITCHELL | 35 | 22 | |||||||||||||||||||||||||||
| JOSEPH A CONAN | 35 | 22 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 34 | 22 | |||||||||||||||||||||||||||
| JOHN WILSON | 34 | 22 | |||||||||||||||||||||||||||
| STEVE GOMBOCZ | 33 | 22 | |||||||||||||||||||||||||||
| Super Vet. Team |
5 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROBERT GENNETT | 38 | 20 | |||||||||||||||||||||||||||
| BRUCE BOYD | 34 | 15 | |||||||||||||||||||||||||||
| C L TURNER | 34 | 15 | |||||||||||||||||||||||||||
| ALEX T KALE | 33 | 10 | |||||||||||||||||||||||||||
| GEORGE E ROSSI | 33 | 10 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||