| All American Team Points | |||||||||||||||||||||||||||||
| 28 GAUGE |
120 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
36 | Master Class Entrants | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 49 | 180 | |||||||||||||||||||||||||||
| JARED A RUMER | 49 | 180 | |||||||||||||||||||||||||||
| ROBERT B JONES | 49 | 180 | |||||||||||||||||||||||||||
| THOMAS D CUTLER | 49 | 180 | |||||||||||||||||||||||||||
| RICKY FUNG-A-FAT | 48 | 144 | |||||||||||||||||||||||||||
| DAVID COLLINS JR | 48 | 144 | |||||||||||||||||||||||||||
| STEVE GOMBOCZ | 48 | 144 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 47 | 108 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 47 | 108 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 47 | 108 | |||||||||||||||||||||||||||
| HOWARD BERMAN | 46 | 72 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 46 | 72 | |||||||||||||||||||||||||||
| EARLE E GLIDDEN | 46 | 72 | |||||||||||||||||||||||||||
| ROBERT L BISHOP | 46 | 72 | |||||||||||||||||||||||||||
| ROBERT ORR | 46 | 72 | |||||||||||||||||||||||||||
| MARTIN DITTLER | 46 | 72 | |||||||||||||||||||||||||||
| ROBERT T CROW | 46 | 72 | |||||||||||||||||||||||||||
| JOSEPH A CONAN | 46 | 72 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 46 | 72 | |||||||||||||||||||||||||||
| CHRISTOPHE COX | 45 | 36 | |||||||||||||||||||||||||||
| CARTER G STANTON | 45 | 36 | |||||||||||||||||||||||||||
| KEN ERIKSON | 44 | 36 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 44 | 36 | |||||||||||||||||||||||||||
| BILL MENSINGER | 44 | 36 | |||||||||||||||||||||||||||
| BRUCE K NEY | 44 | 36 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 44 | 36 | |||||||||||||||||||||||||||
| DAVID COLLINS SR | 44 | 36 | |||||||||||||||||||||||||||
| SCOTT HAMMOND | 44 | 36 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 44 | 36 | |||||||||||||||||||||||||||
| PHILIP M SMITH | 44 | 36 | |||||||||||||||||||||||||||
| MIKE MACHULSKI | 44 | 36 | |||||||||||||||||||||||||||
| GLEN D LEWANDOWSKI | 44 | 36 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 43 | 36 | |||||||||||||||||||||||||||
| JOSEPH MARTIN | 43 | 36 | |||||||||||||||||||||||||||
| JOSEPH A PETILLO | 43 | 36 | |||||||||||||||||||||||||||
| ANDREW M JIVANELLI | 43 | 36 | |||||||||||||||||||||||||||
| STEVEN R ZIMMERS | 43 | 36 | |||||||||||||||||||||||||||
| JOHN MASON | 43 | 36 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 43 | 36 | |||||||||||||||||||||||||||
| DAVE TARDUCCI | 43 | 36 | |||||||||||||||||||||||||||
| RICHARD LONGCORE | 43 | 36 | |||||||||||||||||||||||||||
| KENNETH A ROLFE | 43 | 36 | |||||||||||||||||||||||||||
| KEVIN STERK | 43 | 36 | |||||||||||||||||||||||||||
| JOHN LORENZ | 43 | 36 | |||||||||||||||||||||||||||
| ROBERT P REPELLA | 43 | 36 | |||||||||||||||||||||||||||
| JACK G HOUGHTON | 43 | 36 | |||||||||||||||||||||||||||
| DALE G ANDREWS | 42 | 36 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 42 | 36 | |||||||||||||||||||||||||||
| JOHN CITARELLA | 42 | 36 | |||||||||||||||||||||||||||
| LEONARD BATES | 42 | 36 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 42 | 36 | |||||||||||||||||||||||||||
| ANTHONY BERNARD | 42 | 36 | |||||||||||||||||||||||||||
| GEORGE BAUER | 42 | 36 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 42 | 36 | |||||||||||||||||||||||||||
| JOSEPH G GRANINGER | 42 | 36 | |||||||||||||||||||||||||||
| RANDY DOTTER | 42 | 36 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 41 | 36 | |||||||||||||||||||||||||||
| CHARLES METZ | 41 | 36 | |||||||||||||||||||||||||||
| RICHARD SHANNON | 41 | 36 | |||||||||||||||||||||||||||
| DAVID THATCHER | 41 | 36 | |||||||||||||||||||||||||||
| GEORGE E ROSSI | 41 | 36 | |||||||||||||||||||||||||||
| DAN GLAZIER | 41 | 36 | |||||||||||||||||||||||||||
| ROGER BARILANI | 41 | 36 | |||||||||||||||||||||||||||
| GARY B GILES | 41 | 36 | |||||||||||||||||||||||||||
| JOHN WILSON | 40 | 36 | |||||||||||||||||||||||||||
| ROBERT GENNETT | 40 | 36 | |||||||||||||||||||||||||||
| DAVID MARCOUX | 40 | 36 | |||||||||||||||||||||||||||
| JAMES H LYSLE | 40 | 36 | |||||||||||||||||||||||||||
| ROBERT L PINNAR | 40 | 36 | |||||||||||||||||||||||||||
| DAN CLUFF | 40 | 36 | |||||||||||||||||||||||||||
| ED ALBRIGHT | 40 | 36 | |||||||||||||||||||||||||||
| BILL W DONALDSON | 40 | 36 | |||||||||||||||||||||||||||
| CURTIS WOLFARTH | 40 | 36 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 43 | 28 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 36 | 21 | |||||||||||||||||||||||||||
| BARBARA BOYD | 35 | 14 | |||||||||||||||||||||||||||
| VICKIE L SMITH | 32 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 49 | 8 | |||||||||||||||||||||||||||
| JOSEPH DI GREGORIO | 30 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
49 | Concurrent Entrants | |||||||||||||||||||||||||||
| ROBERT B JONES | 49 | 245 | |||||||||||||||||||||||||||
| STEVE GOMBOCZ | 48 | 196 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 47 | 147 | |||||||||||||||||||||||||||
| ROBERT L BISHOP | 46 | 98 | |||||||||||||||||||||||||||
| ROBERT ORR | 46 | 98 | |||||||||||||||||||||||||||
| JOSEPH A CONAN | 46 | 98 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 46 | 98 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 44 | 49 | |||||||||||||||||||||||||||
| BILL MENSINGER | 44 | 49 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 44 | 49 | |||||||||||||||||||||||||||
| MIKE MACHULSKI | 44 | 49 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 43 | 49 | |||||||||||||||||||||||||||
| JOSEPH MARTIN | 43 | 49 | |||||||||||||||||||||||||||
| ANDREW M JIVANELLI | 43 | 49 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 43 | 49 | |||||||||||||||||||||||||||
| RICHARD LONGCORE | 43 | 49 | |||||||||||||||||||||||||||
| ROBERT P REPELLA | 43 | 49 | |||||||||||||||||||||||||||
| JACK G HOUGHTON | 43 | 49 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 42 | 49 | |||||||||||||||||||||||||||
| JOHN CITARELLA | 42 | 49 | |||||||||||||||||||||||||||
| LEONARD BATES | 42 | 49 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 42 | 49 | |||||||||||||||||||||||||||
| GEORGE BAUER | 42 | 49 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 41 | 49 | |||||||||||||||||||||||||||
| RICHARD SHANNON | 41 | 49 | |||||||||||||||||||||||||||
| ROGER BARILANI | 41 | 49 | |||||||||||||||||||||||||||
| GARY B GILES | 41 | 49 | |||||||||||||||||||||||||||
| JOHN WILSON | 40 | 49 | |||||||||||||||||||||||||||
| BILL W DONALDSON | 40 | 49 | |||||||||||||||||||||||||||
| STEPHEN WONG | 39 | 49 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 39 | 49 | |||||||||||||||||||||||||||
| CHARLES F CORWITH | 39 | 49 | |||||||||||||||||||||||||||
| JOHN S MARZULLO | 39 | 49 | |||||||||||||||||||||||||||
| ROY JABLONSKI | 39 | 49 | |||||||||||||||||||||||||||
| RUSS RINGLER | 39 | 49 | |||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| CARTER G STANTON | 45 | 60 | |||||||||||||||||||||||||||
| BRUCE K NEY | 44 | 45 | |||||||||||||||||||||||||||
| JOHN LORENZ | 43 | 30 | |||||||||||||||||||||||||||
| ANTHONY BERNARD | 42 | 15 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 42 | 15 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| PHILIP M SMITH | 44 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||