| All American Team Points | |||||||||||||||||||||||||||||
| 20 GAUGE |
124 | Entrants | |||||||||||||||||||||||||||
| Shooter | Score | Points | |||||||||||||||||||||||||||
| Open Team |
36 | Master Class Entrants | |||||||||||||||||||||||||||
| THOMAS D CUTLER | 50 | 180 | |||||||||||||||||||||||||||
| RICKY FUNG-A-FAT | 49 | 144 | |||||||||||||||||||||||||||
| JOHN KEARNEY | 49 | 144 | |||||||||||||||||||||||||||
| DALE G ANDREWS | 48 | 108 | |||||||||||||||||||||||||||
| STEVE EDMONDSON | 48 | 108 | |||||||||||||||||||||||||||
| LES WAGNER | 48 | 108 | |||||||||||||||||||||||||||
| GARY PHILLIPS | 48 | 108 | |||||||||||||||||||||||||||
| RICHARD GRAVER | 48 | 108 | |||||||||||||||||||||||||||
| BRUCE K NEY | 48 | 108 | |||||||||||||||||||||||||||
| RICHARD P KICENIUK | 48 | 108 | |||||||||||||||||||||||||||
| GARY B GILES | 48 | 108 | |||||||||||||||||||||||||||
| KEN ERIKSON | 47 | 72 | |||||||||||||||||||||||||||
| GEORGE BAUER | 47 | 72 | |||||||||||||||||||||||||||
| DAN CLUFF | 47 | 72 | |||||||||||||||||||||||||||
| JARED A RUMER | 46 | 36 | |||||||||||||||||||||||||||
| JOSEPH A PETILLO | 46 | 36 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 46 | 36 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 46 | 36 | |||||||||||||||||||||||||||
| KEITH R MC CREA | 46 | 36 | |||||||||||||||||||||||||||
| ROBERT L BISHOP | 46 | 36 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 46 | 36 | |||||||||||||||||||||||||||
| ROBERT ORR | 46 | 36 | |||||||||||||||||||||||||||
| ROBERT B JONES | 46 | 36 | |||||||||||||||||||||||||||
| ROBERT T CROW | 46 | 36 | |||||||||||||||||||||||||||
| MILTON J DEPUTY | 46 | 36 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 46 | 36 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 46 | 36 | |||||||||||||||||||||||||||
| JOSEPH MARTIN | 45 | 36 | |||||||||||||||||||||||||||
| EARLE E GLIDDEN | 45 | 36 | |||||||||||||||||||||||||||
| GARY RIVERS | 45 | 36 | |||||||||||||||||||||||||||
| THOMAS S MESSNER | 45 | 36 | |||||||||||||||||||||||||||
| DOUGLAS R TRICE | 45 | 36 | |||||||||||||||||||||||||||
| PHILIP M SMITH | 45 | 36 | |||||||||||||||||||||||||||
| RANDY DOTTER | 45 | 36 | |||||||||||||||||||||||||||
| R WAYNE DAVIS | 44 | 36 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 44 | 36 | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 44 | 36 | |||||||||||||||||||||||||||
| DAVID C CLOUTIER | 44 | 36 | |||||||||||||||||||||||||||
| DAVID MARCOUX | 44 | 36 | |||||||||||||||||||||||||||
| BILL MENSINGER | 44 | 36 | |||||||||||||||||||||||||||
| PAUL L HAYAUX | 44 | 36 | |||||||||||||||||||||||||||
| JOSEPH A CONAN | 44 | 36 | |||||||||||||||||||||||||||
| ROY JABLONSKI | 44 | 36 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 44 | 36 | |||||||||||||||||||||||||||
| JOSEPH G GRANINGER | 44 | 36 | |||||||||||||||||||||||||||
| JOHN CITARELLA | 43 | 36 | |||||||||||||||||||||||||||
| STEVEN R ZIMMERS | 43 | 36 | |||||||||||||||||||||||||||
| JERRY SLACK | 43 | 36 | |||||||||||||||||||||||||||
| CHARLES F CORWITH | 43 | 36 | |||||||||||||||||||||||||||
| ROBERT L PINNAR | 43 | 36 | |||||||||||||||||||||||||||
| KEVIN STERK | 43 | 36 | |||||||||||||||||||||||||||
| DESMOND MURPHY | 43 | 36 | |||||||||||||||||||||||||||
| RICHARD SHANNON | 43 | 36 | |||||||||||||||||||||||||||
| DAVID COLLINS SR | 43 | 36 | |||||||||||||||||||||||||||
| STEVE GOMBOCZ | 43 | 36 | |||||||||||||||||||||||||||
| JOHN LORENZ | 43 | 36 | |||||||||||||||||||||||||||
| CHRISTOPHE COX | 43 | 36 | |||||||||||||||||||||||||||
| LARRY V MILLER | 43 | 36 | |||||||||||||||||||||||||||
| VINCENT FLAUTO | 42 | 36 | |||||||||||||||||||||||||||
| JOHN WILSON | 42 | 36 | |||||||||||||||||||||||||||
| MITCH WESOLOWSKI | 42 | 36 | |||||||||||||||||||||||||||
| TERRY BRIDGE | 42 | 36 | |||||||||||||||||||||||||||
| ROGER BARILANI | 42 | 36 | |||||||||||||||||||||||||||
| HOWARD BERMAN | 41 | 36 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 41 | 36 | |||||||||||||||||||||||||||
| ANTHONY BERNARD | 41 | 36 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 41 | 36 | |||||||||||||||||||||||||||
| PAUL J MARINO | 41 | 36 | |||||||||||||||||||||||||||
| DAVID COLLINS JR | 41 | 36 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 41 | 36 | |||||||||||||||||||||||||||
| DAVE PERAZZO | 41 | 36 | |||||||||||||||||||||||||||
| JOSEPH SANTOWASSO | 41 | 36 | |||||||||||||||||||||||||||
| Ladies Team |
7 | Concurrent Entrants | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 44 | 28 | |||||||||||||||||||||||||||
| CAROLYN M SMITH | 40 | 21 | |||||||||||||||||||||||||||
| AMY CRANK CROW | 38 | 14 | |||||||||||||||||||||||||||
| BARBARA BOYD | 37 | 7 | |||||||||||||||||||||||||||
| Sub Jr. Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| STEVE E GLIDDEN | 44 | 4 | |||||||||||||||||||||||||||
| Junior Team |
2 | Concurrent Entrants | |||||||||||||||||||||||||||
| PATRICK T MESSNER | 36 | 8 | |||||||||||||||||||||||||||
| TAYLOR TRICE | 28 | 6 | |||||||||||||||||||||||||||
| Veteran Team |
47 | Concurrent Entrants | |||||||||||||||||||||||||||
| LES WAGNER | 48 | 235 | |||||||||||||||||||||||||||
| GARY B GILES | 48 | 235 | |||||||||||||||||||||||||||
| GEORGE BAUER | 47 | 188 | |||||||||||||||||||||||||||
| NICHOLAS SANITO | 46 | 141 | |||||||||||||||||||||||||||
| JACK E PATTERSON | 46 | 141 | |||||||||||||||||||||||||||
| KEITH R MC CREA | 46 | 141 | |||||||||||||||||||||||||||
| ROBERT L BISHOP | 46 | 141 | |||||||||||||||||||||||||||
| JAMES W WATERMAN | 46 | 141 | |||||||||||||||||||||||||||
| ROBERT ORR | 46 | 141 | |||||||||||||||||||||||||||
| ROBERT B JONES | 46 | 141 | |||||||||||||||||||||||||||
| SAMUEL V WALKER | 46 | 141 | |||||||||||||||||||||||||||
| MICHAEL W HARRIS | 46 | 141 | |||||||||||||||||||||||||||
| JOSEPH MARTIN | 45 | 94 | |||||||||||||||||||||||||||
| GARY RIVERS | 45 | 94 | |||||||||||||||||||||||||||
| JACQUELINE M SCARSELLA | 44 | 47 | |||||||||||||||||||||||||||
| BILL MENSINGER | 44 | 47 | |||||||||||||||||||||||||||
| PAUL L HAYAUX | 44 | 47 | |||||||||||||||||||||||||||
| JOSEPH A CONAN | 44 | 47 | |||||||||||||||||||||||||||
| ROY JABLONSKI | 44 | 47 | |||||||||||||||||||||||||||
| JOHN CITARELLA | 43 | 47 | |||||||||||||||||||||||||||
| CHARLES F CORWITH | 43 | 47 | |||||||||||||||||||||||||||
| RICHARD SHANNON | 43 | 47 | |||||||||||||||||||||||||||
| STEVE GOMBOCZ | 43 | 47 | |||||||||||||||||||||||||||
| LARRY V MILLER | 43 | 47 | |||||||||||||||||||||||||||
| JOHN WILSON | 42 | 47 | |||||||||||||||||||||||||||
| MITCH WESOLOWSKI | 42 | 47 | |||||||||||||||||||||||||||
| ROGER BARILANI | 42 | 47 | |||||||||||||||||||||||||||
| DOUGLAS F ROBARE | 41 | 47 | |||||||||||||||||||||||||||
| WILLIAM H SMITH | 41 | 47 | |||||||||||||||||||||||||||
| PAUL J MARINO | 41 | 47 | |||||||||||||||||||||||||||
| ANDREW G KIRETA | 41 | 47 | |||||||||||||||||||||||||||
| RICHARD W GEMINSKI | 40 | 47 | |||||||||||||||||||||||||||
| ROBERT P REPELLA | 40 | 47 | |||||||||||||||||||||||||||
| ELMER YU | 40 | 47 | |||||||||||||||||||||||||||
| GEORGE W MASEK | 39 | 47 | |||||||||||||||||||||||||||
| F WAYNE MITCHELL | 39 | 47 | |||||||||||||||||||||||||||
| JAMES M LUTS | 39 | 47 | |||||||||||||||||||||||||||
| BUD RUMMEL | 39 | 47 | |||||||||||||||||||||||||||
| Super Vet. Team |
15 | Concurrent Entrants | |||||||||||||||||||||||||||
| RICHARD GRAVER | 48 | 60 | |||||||||||||||||||||||||||
| BRUCE K NEY | 48 | 60 | |||||||||||||||||||||||||||
| DAN CLUFF | 47 | 45 | |||||||||||||||||||||||||||
| MILTON J DEPUTY | 46 | 30 | |||||||||||||||||||||||||||
| DONALD R KAGLE | 44 | 15 | |||||||||||||||||||||||||||
| Sen Super Vet Team |
1 | Concurrent Entrants | |||||||||||||||||||||||||||
| PHILIP M SMITH | 45 | 4 | |||||||||||||||||||||||||||
| Concurrent-only entrants are included in total entrants. | |||||||||||||||||||||||||||||
| 1011 | AllAm.RPT | ||||||||||||||||||||||||||||